<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precasted Concrete &#187; Daniel Kane</title>
	<atom:link href="http://www.precastedconcrete.com/tag/daniel-kane/feed" rel="self" type="application/rss+xml" />
	<link>http://www.precastedconcrete.com</link>
	<description>Tons Best Precast Concrete Product</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reverse Engineer the Brain</title>
		<link>http://www.precastedconcrete.com/uncategorized/reverse-engineer-the-brain-2</link>
		<comments>http://www.precastedconcrete.com/uncategorized/reverse-engineer-the-brain-2#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:10:02 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytical Tools]]></category>
		<category><![CDATA[Bioengineer]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Book Co]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Daniel Kane]]></category>
		<category><![CDATA[Jacobs School]]></category>
		<category><![CDATA[Media Contact]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Neuroinformatics]]></category>
		<category><![CDATA[Reverse Engineer]]></category>
		<category><![CDATA[Stephen H Koslow]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Uc San Diego]]></category>
		<category><![CDATA[Ucsd]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=98</guid>
		<description><![CDATA[
A UC San Diego bioengineer reveals some of the secrets behind understanding the new analytical tools and models of neuronal functions now being developed via a new book called  Databasing the Brain: From Data to Knowledge.  The book, co-authored by Shankar Subramaniam, chair of the Jacobs School Department of Bioengineering; and neurinformatics expert [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/uncategorized/reverse-engineer-the-brain-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer tools of scientific discovery</title>
		<link>http://www.precastedconcrete.com/technology/engineer-tools-of-scientific-discovery</link>
		<comments>http://www.precastedconcrete.com/technology/engineer-tools-of-scientific-discovery#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:07:40 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Biological Pathways]]></category>
		<category><![CDATA[Cymer]]></category>
		<category><![CDATA[Daniel Kane]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Dna Molecules]]></category>
		<category><![CDATA[Engineering Physics]]></category>
		<category><![CDATA[Gene Expression Profiles]]></category>
		<category><![CDATA[Institution Of Oceanography]]></category>
		<category><![CDATA[Interaction Networks]]></category>
		<category><![CDATA[Jacobs School]]></category>
		<category><![CDATA[Laser Beams]]></category>
		<category><![CDATA[Microscopic Particles]]></category>
		<category><![CDATA[Molecular Interaction]]></category>
		<category><![CDATA[Nanoengineering]]></category>
		<category><![CDATA[Nanoscale Devices]]></category>
		<category><![CDATA[Physics And Chemistry]]></category>
		<category><![CDATA[Rex Graham]]></category>
		<category><![CDATA[Scientific Discovery]]></category>
		<category><![CDATA[Scripps Institution Of Oceanography]]></category>
		<category><![CDATA[Sea Interactions]]></category>
		<category><![CDATA[Sperm Cells]]></category>
		<category><![CDATA[Storm-water System]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=81</guid>
		<description><![CDATA[
Seeking to capitalize on the potential of a new generation of multi-functional nanoscale devices and special materials built on the scale of individual molecules, UC San Diego has established a new Department of NanoEngineering within its Jacobs School of Engineering effective July 1. Undergraduate and graduate students will learn from an interdisciplinary team of professors [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/engineer-tools-of-scientific-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Solar Energy Economical</title>
		<link>http://www.precastedconcrete.com/technology/make-solar-energy-economical</link>
		<comments>http://www.precastedconcrete.com/technology/make-solar-energy-economical#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:07:05 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Daniel Kane]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Electrical Engineering Faculty]]></category>
		<category><![CDATA[Electrical Engineers]]></category>
		<category><![CDATA[Faculty Members]]></category>
		<category><![CDATA[High Efficiency]]></category>
		<category><![CDATA[Jacobs School]]></category>
		<category><![CDATA[Media Contact]]></category>
		<category><![CDATA[Nanowires]]></category>
		<category><![CDATA[Photovoltaic Power]]></category>
		<category><![CDATA[Pis]]></category>
		<category><![CDATA[Power Conversion Efficiency]]></category>
		<category><![CDATA[Principal Investigator]]></category>
		<category><![CDATA[Professor Edward]]></category>
		<category><![CDATA[Semiconductor Nanostructures]]></category>
		<category><![CDATA[Semiconductor Quantum Wells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[Uc San Diego]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=74</guid>
		<description><![CDATA[ Electrical engineers at the Jacobs School are working on very high efficiency photovoltaic devices that may lead to more economical solar energy. In November 2007, UC San Diego received $885,000 from the U.S. Department of Energy (DOE) – part of a recent $21 million DOE investment in next generation photovoltaic technology that aims at [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/make-solar-energy-economical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance personalized learning</title>
		<link>http://www.precastedconcrete.com/technology/advance-personalized-learning</link>
		<comments>http://www.precastedconcrete.com/technology/advance-personalized-learning#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:07:28 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Classroom Media]]></category>
		<category><![CDATA[Computer Science Ph]]></category>
		<category><![CDATA[Computer Science Professor]]></category>
		<category><![CDATA[Concept Demonstration]]></category>
		<category><![CDATA[Daniel Kane]]></category>
		<category><![CDATA[Facial Expression Recognition]]></category>
		<category><![CDATA[Facial Expressions]]></category>
		<category><![CDATA[Garrison Cottrell]]></category>
		<category><![CDATA[Isabel Gauthier]]></category>
		<category><![CDATA[Javier Movellan]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Learning Dynamics]]></category>
		<category><![CDATA[Long Distance Relationships]]></category>
		<category><![CDATA[Machine Perception Laboratory]]></category>
		<category><![CDATA[Paula Tallal]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Tdlc]]></category>
		<category><![CDATA[Time Scales]]></category>
		<category><![CDATA[Uc San Diego]]></category>
		<category><![CDATA[Ucsd Division]]></category>
		<category><![CDATA[Video Playback]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=77</guid>
		<description><![CDATA[
Jacob Whitehill, a computer science Ph.D. student at UC San Diego, can turn his face into a remote control that speeds and slows video playback. The proof-of-concept demonstration is part of a larger project to use automated facial expression recognition to make robots more effective teachers. Whitehill&#8217;s new work (PDF) builds on technology for detecting [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/advance-personalized-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
