<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precasted Concrete &#187; Storm-water System</title>
	<atom:link href="http://www.precastedconcrete.com/tag/storm-water-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.precastedconcrete.com</link>
	<description>Tons Best Precast Concrete Product</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reverse Engineer the Brain</title>
		<link>http://www.precastedconcrete.com/uncategorized/reverse-engineer-the-brain-2</link>
		<comments>http://www.precastedconcrete.com/uncategorized/reverse-engineer-the-brain-2#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:10:02 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytical Tools]]></category>
		<category><![CDATA[Bioengineer]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Book Co]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Daniel Kane]]></category>
		<category><![CDATA[Jacobs School]]></category>
		<category><![CDATA[Media Contact]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Neuroinformatics]]></category>
		<category><![CDATA[Reverse Engineer]]></category>
		<category><![CDATA[Stephen H Koslow]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Uc San Diego]]></category>
		<category><![CDATA[Ucsd]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=98</guid>
		<description><![CDATA[
A UC San Diego bioengineer reveals some of the secrets behind understanding the new analytical tools and models of neuronal functions now being developed via a new book called  Databasing the Brain: From Data to Knowledge.  The book, co-authored by Shankar Subramaniam, chair of the Jacobs School Department of Bioengineering; and neurinformatics expert [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/uncategorized/reverse-engineer-the-brain-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precast Storm Water Treatment by Contech</title>
		<link>http://www.precastedconcrete.com/storm-water-system/precast-storm-water-treatment-contech</link>
		<comments>http://www.precastedconcrete.com/storm-water-system/precast-storm-water-treatment-contech#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:52:04 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Bmps]]></category>
		<category><![CDATA[Cds Technologies]]></category>
		<category><![CDATA[Combined Sewer Overflows]]></category>
		<category><![CDATA[Construction Issues]]></category>
		<category><![CDATA[Contech]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dependability]]></category>
		<category><![CDATA[Design And Construction]]></category>
		<category><![CDATA[Engineering Innovation]]></category>
		<category><![CDATA[Operational Perspective]]></category>
		<category><![CDATA[Optimized Designs]]></category>
		<category><![CDATA[Phase Ii]]></category>
		<category><![CDATA[Professional Engineering]]></category>
		<category><![CDATA[Professional Water]]></category>
		<category><![CDATA[Sewer Systems]]></category>
		<category><![CDATA[Storm Drainage Systems]]></category>
		<category><![CDATA[Storm Water Treatment]]></category>
		<category><![CDATA[Treatment Provider]]></category>
		<category><![CDATA[Urban Sewer]]></category>
		<category><![CDATA[Water Quality Engineers]]></category>

		<guid isPermaLink="false">http://www.lisaconcrete.com/blog/?p=88</guid>
		<description><![CDATA[
When CDS Technologies introduced continuous deflective separation BMPs to the United States in 1996, it revolutionized the treatment of storm water and combined sewer overflows. Since this time, CDS has continued to evolve its methods of water treatment with products distinguished not only by engineering innovation, but by an untarnished record of dependability. How is [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/storm-water-system/precast-storm-water-treatment-contech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop carbon sequestration methods</title>
		<link>http://www.precastedconcrete.com/aerobic-treatment/develop-carbon-sequestration-methods</link>
		<comments>http://www.precastedconcrete.com/aerobic-treatment/develop-carbon-sequestration-methods#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:07:17 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Aerobic Treatment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Alcohol Fuel]]></category>
		<category><![CDATA[Atmospheric Ozone]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biologists]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbon Dioxide In The Atmosphere]]></category>
		<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Food Crops]]></category>
		<category><![CDATA[Gasoline Additive]]></category>
		<category><![CDATA[Kim Mcdonald]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Media Contact]]></category>
		<category><![CDATA[Photosynthetic Activity]]></category>
		<category><![CDATA[Pollutants]]></category>
		<category><![CDATA[Prototype Research]]></category>
		<category><![CDATA[Research Reactor]]></category>
		<category><![CDATA[Rex Graham]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Uc San Diego]]></category>
		<category><![CDATA[University Of California Campuses]]></category>
		<category><![CDATA[Working With Colleagues]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=78</guid>
		<description><![CDATA[
Biologists at UC San Diego working with colleagues in Europe reported in Nature that rising concentrations of carbon dioxide in the atmosphere may not lead to greater photosynthetic activity and carbon sequestration by plants as atmospheric ozone pollutants increase.
Media Contact: Kim McDonald, 858-534-7572, kmcdonald@ucsd.eduCalifornia researchers plan to make alcohol fuel in a novel way that [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/aerobic-treatment/develop-carbon-sequestration-methods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer Better Medicines</title>
		<link>http://www.precastedconcrete.com/technology/engineer-better-medicines</link>
		<comments>http://www.precastedconcrete.com/technology/engineer-better-medicines#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:07:24 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Biomedicines]]></category>
		<category><![CDATA[California Institute For Regenerative Medicine]]></category>
		<category><![CDATA[Cancer Therapies]]></category>
		<category><![CDATA[Diverse Resources]]></category>
		<category><![CDATA[Exploring The Oceans]]></category>
		<category><![CDATA[Faculty Researchers]]></category>
		<category><![CDATA[Institution Of Oceanography]]></category>
		<category><![CDATA[Jacobs School]]></category>
		<category><![CDATA[Leslie Franz]]></category>
		<category><![CDATA[Marine Algae]]></category>
		<category><![CDATA[Marine Biotechnology]]></category>
		<category><![CDATA[Mario Aguilera]]></category>
		<category><![CDATA[Nanoscale Devices]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Rex Graham]]></category>
		<category><![CDATA[Scripps Institution Of Oceanography]]></category>
		<category><![CDATA[Square Foot Satellite]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Telemedicine Learning Center]]></category>
		<category><![CDATA[Uc San Diego]]></category>
		<category><![CDATA[Ucsd Center]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=83</guid>
		<description><![CDATA[
Stem Cell research at UC San Diego got an additional boost from a $2.8 million Shared Research Laboratory Grant funded in 2007 by the California Institute for Regenerative Medicine (CIRM) supports the creation of a new 2,775 square-foot satellite core facility in UC San Diego’s Jacobs School of Engineering. The laboratory will build on the [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/engineer-better-medicines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore and improve urban infrastructure</title>
		<link>http://www.precastedconcrete.com/technology/restore-and-improve-urban-infrastructure</link>
		<comments>http://www.precastedconcrete.com/technology/restore-and-improve-urban-infrastructure#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:07:01 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Bridge East]]></category>
		<category><![CDATA[Bridge Superstructure]]></category>
		<category><![CDATA[College Dorms]]></category>
		<category><![CDATA[Concrete Sections]]></category>
		<category><![CDATA[Construction Technique]]></category>
		<category><![CDATA[Earthquake Simulator]]></category>
		<category><![CDATA[East Span]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Jacobs School]]></category>
		<category><![CDATA[New San Francisco Oakland Bay Bridge]]></category>
		<category><![CDATA[Northridge Earthquake]]></category>
		<category><![CDATA[Oakland Bay Bridge]]></category>
		<category><![CDATA[Parking Garages]]></category>
		<category><![CDATA[Powerful Earthquakes]]></category>
		<category><![CDATA[Precast Prestressed Concrete]]></category>
		<category><![CDATA[Rex Graham]]></category>
		<category><![CDATA[San Francisco Oakland Bay Bridge]]></category>
		<category><![CDATA[Segmental Construction]]></category>
		<category><![CDATA[Steel Reinforcement]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Uc San Diego]]></category>
		<category><![CDATA[Urban Infrastructure]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=79</guid>
		<description><![CDATA[UC San Diego engineers have launched a series of earthquake tests on a structure approximating a parking garage. The 1 million-pound precast concrete structure possesses the largest footprint of any structure ever tested on an earthquake simulator in the United States.
This test has a very high priority for the construction design industry because during the [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/restore-and-improve-urban-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer tools of scientific discovery</title>
		<link>http://www.precastedconcrete.com/technology/engineer-tools-of-scientific-discovery</link>
		<comments>http://www.precastedconcrete.com/technology/engineer-tools-of-scientific-discovery#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:07:40 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Biological Pathways]]></category>
		<category><![CDATA[Cymer]]></category>
		<category><![CDATA[Daniel Kane]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Dna Molecules]]></category>
		<category><![CDATA[Engineering Physics]]></category>
		<category><![CDATA[Gene Expression Profiles]]></category>
		<category><![CDATA[Institution Of Oceanography]]></category>
		<category><![CDATA[Interaction Networks]]></category>
		<category><![CDATA[Jacobs School]]></category>
		<category><![CDATA[Laser Beams]]></category>
		<category><![CDATA[Microscopic Particles]]></category>
		<category><![CDATA[Molecular Interaction]]></category>
		<category><![CDATA[Nanoengineering]]></category>
		<category><![CDATA[Nanoscale Devices]]></category>
		<category><![CDATA[Physics And Chemistry]]></category>
		<category><![CDATA[Rex Graham]]></category>
		<category><![CDATA[Scientific Discovery]]></category>
		<category><![CDATA[Scripps Institution Of Oceanography]]></category>
		<category><![CDATA[Sea Interactions]]></category>
		<category><![CDATA[Sperm Cells]]></category>
		<category><![CDATA[Storm-water System]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=81</guid>
		<description><![CDATA[
Seeking to capitalize on the potential of a new generation of multi-functional nanoscale devices and special materials built on the scale of individual molecules, UC San Diego has established a new Department of NanoEngineering within its Jacobs School of Engineering effective July 1. Undergraduate and graduate students will learn from an interdisciplinary team of professors [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/engineer-tools-of-scientific-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Solar Energy Economical</title>
		<link>http://www.precastedconcrete.com/technology/make-solar-energy-economical</link>
		<comments>http://www.precastedconcrete.com/technology/make-solar-energy-economical#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:07:05 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Daniel Kane]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Electrical Engineering Faculty]]></category>
		<category><![CDATA[Electrical Engineers]]></category>
		<category><![CDATA[Faculty Members]]></category>
		<category><![CDATA[High Efficiency]]></category>
		<category><![CDATA[Jacobs School]]></category>
		<category><![CDATA[Media Contact]]></category>
		<category><![CDATA[Nanowires]]></category>
		<category><![CDATA[Photovoltaic Power]]></category>
		<category><![CDATA[Pis]]></category>
		<category><![CDATA[Power Conversion Efficiency]]></category>
		<category><![CDATA[Principal Investigator]]></category>
		<category><![CDATA[Professor Edward]]></category>
		<category><![CDATA[Semiconductor Nanostructures]]></category>
		<category><![CDATA[Semiconductor Quantum Wells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[Uc San Diego]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=74</guid>
		<description><![CDATA[ Electrical engineers at the Jacobs School are working on very high efficiency photovoltaic devices that may lead to more economical solar energy. In November 2007, UC San Diego received $885,000 from the U.S. Department of Energy (DOE) – part of a recent $21 million DOE investment in next generation photovoltaic technology that aims at [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/make-solar-energy-economical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance health informatics</title>
		<link>http://www.precastedconcrete.com/technology/advance-health-informatics</link>
		<comments>http://www.precastedconcrete.com/technology/advance-health-informatics#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:07:49 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Accurate Approach]]></category>
		<category><![CDATA[Advance Health]]></category>
		<category><![CDATA[Biochemical Transformations]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Metastasis]]></category>
		<category><![CDATA[Breast Cancer Patients]]></category>
		<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Computational Science]]></category>
		<category><![CDATA[Department Of Chemistry]]></category>
		<category><![CDATA[Genomics And Proteomics]]></category>
		<category><![CDATA[Health Informatics]]></category>
		<category><![CDATA[Human Genome]]></category>
		<category><![CDATA[Pea Pod]]></category>
		<category><![CDATA[Pod Color]]></category>
		<category><![CDATA[Protein Interaction]]></category>
		<category><![CDATA[Rex Graham]]></category>
		<category><![CDATA[Shankar Subramaniam]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Systems Biology]]></category>
		<category><![CDATA[Uc San Diego]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=80</guid>
		<description><![CDATA[
UC San Diego researchers have pioneered a more accurate approach for predicting the risk of breast cancer metastasis in individual patients and described the technique in Molecular Systems Biology. The researchers took advantage of new protein interaction databases and identified networks of genes from breast cancer patients – rather than individual genes – that can [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/advance-health-informatics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse-engineer the brain</title>
		<link>http://www.precastedconcrete.com/technology/reverse-engineer-the-brain</link>
		<comments>http://www.precastedconcrete.com/technology/reverse-engineer-the-brain#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:07:23 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Autism Spectrum Disorders]]></category>
		<category><![CDATA[Blindsight]]></category>
		<category><![CDATA[Brain And Mind]]></category>
		<category><![CDATA[Brain Circuitry]]></category>
		<category><![CDATA[Brain Dynamics]]></category>
		<category><![CDATA[Brain Responses]]></category>
		<category><![CDATA[Chemical Messengers]]></category>
		<category><![CDATA[Dentate Gyrus]]></category>
		<category><![CDATA[Fluid Intelligence]]></category>
		<category><![CDATA[Free Radicals]]></category>
		<category><![CDATA[Genetic Characterization]]></category>
		<category><![CDATA[Investigative Teams]]></category>
		<category><![CDATA[Kavli Institute]]></category>
		<category><![CDATA[Lesch Nyhan Disease]]></category>
		<category><![CDATA[Nerve Cells]]></category>
		<category><![CDATA[Novel Treatments]]></category>
		<category><![CDATA[Reverse Engineer]]></category>
		<category><![CDATA[Social Cognition]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Uc San Diego]]></category>
		<category><![CDATA[Ucsd Team]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=76</guid>
		<description><![CDATA[Neurobiologists at UC San Diego have discovered that altering electrical activity in nerve cells can change the chemical messengers the cells generate to communicate with other cells, a finding that may one day lead to new treatments for mood and learning disorders. In a study published in Nature, the UCSD team showed that manipulating the [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/reverse-engineer-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Nuclear Terror</title>
		<link>http://www.precastedconcrete.com/technology/prevent-nuclear-terror</link>
		<comments>http://www.precastedconcrete.com/technology/prevent-nuclear-terror#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:07:19 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Bomb Attacks]]></category>
		<category><![CDATA[Buildings And Bridges]]></category>
		<category><![CDATA[Conflict And Cooperation]]></category>
		<category><![CDATA[Economic Policies]]></category>
		<category><![CDATA[Global Conflict]]></category>
		<category><![CDATA[Global Stability]]></category>
		<category><![CDATA[International Conflict]]></category>
		<category><![CDATA[Jagoda]]></category>
		<category><![CDATA[Kim Mcdonald]]></category>
		<category><![CDATA[Media Contact]]></category>
		<category><![CDATA[Mitigation Technologies]]></category>
		<category><![CDATA[Multidisciplinary Team]]></category>
		<category><![CDATA[Nanosensors]]></category>
		<category><![CDATA[Nuclear Terror]]></category>
		<category><![CDATA[Rex Graham]]></category>
		<category><![CDATA[San Dego]]></category>
		<category><![CDATA[Storm-water System]]></category>
		<category><![CDATA[Structural Engineers]]></category>
		<category><![CDATA[Terrorist Bomb]]></category>
		<category><![CDATA[Uc San Diego]]></category>
		<category><![CDATA[University Partners]]></category>

		<guid isPermaLink="false">http://lisaconcrete.com/blog/?p=82</guid>
		<description><![CDATA[
The Institute on Global Conflict and Cooperation at UC San Diego is a multidisciplinary team of scholars, students, staff, and interested parties both within and outside of the University of California, brought together by their common interest in studying international conflict and cooperation. IGCC researchers study a wide range of topics involving security, environmental, and [...]]]></description>
		<wfw:commentRss>http://www.precastedconcrete.com/technology/prevent-nuclear-terror/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
